Shoots: | Left |
Date of Birth: | 1997-04-14 |
Height: | 5.07 |
Weight: | 132 lbs. |
NHL Draft Eligible: | 2015 |
TSR OHL Priority Selection Rank: | 8 |
From a strictly offensive standpoint, Yan has to be considered one of the most dynamic players in the age group as a result of his exceptional skating, vision, and sheer sniper’s mentality. Currently playing up with the U18 group, Yan is a Top 5 scorer in the Midget Major loop with Belle Tire after a tremendous season with the Lambton Jr. Sting as an underage player last year. Yan’s finishing ability would allow him to be a goal scorer as early as 16, but it appears that Yan may be destined for Ann Arbor and the US National Team program. |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2011-2012 | Lambton Jr. Sting Mn Mdgt AAA | AHMMPL | 30 | 22 | 11 | 33 | 26 | | | Playoffs | 12 | 10 | 7 | 17 | 24 |
2012-2013 | Belle Tire U18 | T1EHL U18 | 40 | 30 | 15 | 45 | 47 | | | Playoffs | 5 | 5 | 1 | 6 | 6 |
2013-2014 | USNTDP Juniors | USHL | 30 | 6 | 5 | 11 | 49 | | | ||||||
U.S. National U17 Team | USDP | 48 | 12 | 16 | 28 | 57 | | | |||||||
USA U17 | WHC-17 | 6 | 1 | 2 | 3 | 2 | | | |||||||
2014-2015 | Team Red | USA-S17 | 5 | 6 | 1 | 7 | - | | | ||||||
Shawinigan Cataractes | QMJHL | 59 | 33 | 31 | 64 | 71 | | | Playoffs | 7 | 7 | 1 | 8 | 6 | |
USA U18 | Hlinka Memorial | 5 | 4 | 4 | 8 | 4 | | |
Player statistics © www.eliteprospects.com
1. C Sam Reinhart | Kootenay Ice |
2. D Aaron Ekblad | Barrie Colts |
3. C Michael Dal Colle | Oshawa Generals |
4. C Leon Draisaitl | Prince Albert Raiders |
5. C William Nylander | Rogle |
6. LW Nick Ritchie | Peterborough Petes |
7. D Haydn Fleury | Red Deer Rebels |
8. D Roland McKeown | Kingston Frontenacs |
9. LW Sam Bennett | Kingston Frontenacs |
10. C Jared McCann | Soo Greyhounds |