Shoots: | Right |
Date of Birth: | 1996-04-11 |
Height: | 6.02 |
Weight: | 173 lbs. |
NHL Draft Eligible: | 2014 |
TSR NHL Draft Rank: | 30 |
In his OHL draft year, Eric Cornel was a highly sought after asset from the Upper Canada Cyclones and the Petes invested into that notion by selecting him with the 3rd Overall Pick. Fast forward a season and to be frank, there are a lot of question marks heading into Year 2. The right-shot center has good size at 6-foot-2 but really struggled with the physical side of the game as his 175-pound frame really limited his impact last year. A native of Kemptville, Ont., Cornel has excellent vision and is a very adept playmaker - an impressive combination when you factor in his size. He has the ability to make those around him better and plays a polished game for a young player. The first half will really dictate what Cornel's sophomore season has in store for him, making it important for him to have a quick start and help the Petes make their way back to respectability. |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2008-2009 | Rideau-St. Lawrence Kings Pw AA | OEPHL AA | 34 | 56 | 32 | 88 | 24 | | | ||||||
2009-2010 | Upper Canada Cyclones Mn Btm AAA | OEMBHL | 27 | 29 | 18 | 47 | 10 | | | Playoffs | 11 | 10 | 15 | 25 | 4 |
2010-2011 | Upper Canada Cyclones Bantam AAA | OEBHL | 30 | 21 | 40 | 61 | 16 | | | ||||||
Upper Canada Cyclones Mn Mgt AAA | OEMMHL | 4 | 1 | 3 | 4 | 0 | | | |||||||
2011-2012 | Upper Canada Cyclones Mn Mgt AAA | OEMMHL | 25 | 18 | 32 | 50 | 14 | | | Playoffs | 5 | 0 | 5 | 5 | 4 |
Kemptville 73s | CCHL | 8 | 1 | 3 | 4 | 0 | | | |||||||
Canada | YOG | 6 | 4 | 5 | 9 | 0 | | | |||||||
2012-2013 | Peterborough Petes | OHL | 63 | 4 | 12 | 16 | 13 | | | ||||||
Canada Ontario U17 | WHC-17 | 5 | 0 | 3 | 3 | 0 | | | |||||||
2013-2014 | Peterborough Petes | OHL | 68 | 25 | 37 | 62 | 25 | | | Playoffs | 11 | 4 | 3 | 7 | 4 |
Player statistics © www.eliteprospects.com
1. C Sam Reinhart | Kootenay Ice |
2. D Aaron Ekblad | Barrie Colts |
3. C Michael Dal Colle | Oshawa Generals |
4. C Leon Draisaitl | Prince Albert Raiders |
5. C William Nylander | Rogle |
6. LW Nick Ritchie | Peterborough Petes |
7. D Haydn Fleury | Red Deer Rebels |
8. D Roland McKeown | Kingston Frontenacs |
9. LW Sam Bennett | Kingston Frontenacs |
10. C Jared McCann | Soo Greyhounds |