| Shoots: | Right |
| Date of Birth: | 1996-05-17 |
| Height: | 6.03 |
| Weight: | 172 lbs. |
| NHL Draft Eligible: | 2014 |
| TSR NHL Draft Rank: | 26 |
Standing 6-foot-3 inches but checking in only around 175-pounds, Glover's key to his potential lies in what he will become when he fills out with 30-40 more pounds over the next few years. The lanky defender plays a very solid two-way game and could really become a solid top four NHL defenseman once he fills out his frame; something that he'll have every opportunity to do as he spends time at the University of Minnesota starting in 2014. |
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2011-2012 | Benilde-St. Margaret's School | USHS | 22 | 2 | 14 | 16 | 2 | | | Playoffs | 5 | 0 | 2 | 2 | 2 |
| Team Northeast | UMHSEHL | 16 | 0 | 3 | 3 | 8 | | | Playoffs | 3 | 0 | 1 | 1 | 12 | |
| USA | YOG | 6 | 1 | 1 | 2 | 2 | | | |||||||
| 2012-2013 | USNTDP Juniors | USHL | 37 | 1 | 5 | 6 | 24 | | | ||||||
| U.S. National U17 Team | USDP | 56 | 6 | 14 | 20 | 32 | | | |||||||
| USA U17 | WHC-17 | 6 | 1 | 2 | 3 | 6 | | | |||||||
| 2013-2014 | USNTDP Juniors | USHL | 24 | 1 | 9 | 10 | 12 | | | ||||||
| U.S. National U18 Team | USDP | 59 | 2 | 26 | 28 | 30 | | | |||||||
| USA U18 | WJC-18 | 7 | 1 | 3 | 4 | 0 | | | |||||||
| 2014-2015 | Univ. of Minnesota | NCAA | 2 | 0 | 0 | 0 | 0 | | |
Player statistics © www.eliteprospects.com
| 1. C Sam Reinhart | Kootenay Ice |
| 2. D Aaron Ekblad | Barrie Colts |
| 3. C Michael Dal Colle | Oshawa Generals |
| 4. C Leon Draisaitl | Prince Albert Raiders |
| 5. C William Nylander | Rogle |
| 6. LW Nick Ritchie | Peterborough Petes |
| 7. D Haydn Fleury | Red Deer Rebels |
| 8. D Roland McKeown | Kingston Frontenacs |
| 9. LW Sam Bennett | Kingston Frontenacs |
| 10. C Jared McCann | Soo Greyhounds |