Oskar Lindblom Draft Report | The Scouting Report

LW Oskar Lindblom | Bryns J20 (SuperElit)

Shoots: Left
Date of Birth: 1996-08-15
Height: 6.02
Weight: 187 lbs.
NHL Draft Eligible: 2014
TSR NHL Draft Rank: 25

Scouting report

Lindblom is a bit of a work in progress but there's definitely some things to like about the 6-foot-2, 190 pound winger. Currently playing with Brynas' U20 team, Lindblom was exceptional in last year's Under 17's where he led the Swedish team with eight goals and 13 points in only six games. He parlayed that into a strong showing with the U18 team in the spring and is starting to scratch the surface of some intriguing offensive potential which bodes well when you factor in his size and what he could become in four or five years.

Player Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2010-2011 GästriklandTV-Pucken8 4 37 2|        
  Brynäs U16U16 SM8 8 816 8|        
 2011-2012 GästriklandTV-Pucken8 14 620 2|        
  Brynäs U16U16 SM8 11 819 2|        
  Brynäs J18J18 Elit13 6 713 0|        
  Brynäs J18J18 Allsvenskan17 6 713 8|Playoffs1 0 11
  Sweden U16 (all)International-Jr11 9 716 4|        
 2012-2013 Brynäs J18J18 Elit22 20 2141 4|        
  Brynäs J18J18 Allsvenskan11 11 718 10|Playoffs8 4 59
  Brynäs J20SuperElit3 1 01 0|        
  Sweden U17WHC-176 8 513 0|        
  Sweden U17 (all)International-Jr12 10 1121 2|        
  Sweden U18WJC-185 2 24 0|        
  Sweden U18 (all)International-Jr6 2 24 0|        
 2013-2014 Brynäs J18J18 Elit4 5 49 0|        
  Sweden U18Hlinka Memorial4 2 24 0|        
  Brynäs J18J18 Allsvenskan2 3 14 0|        
  Brynäs J20SuperElit43 13 2033 28|Playoffs7 6 17
  BrynäsSHL4 0 00 0|        
  Sweden U18WJC-187 3 36 2|        
  Sweden U18 (all)International-Jr20 10 1121 4|        
 2014-2015 Brynäs J20SuperElit- - -- -|        
  BrynäsSHL5 1 01 0|        
  Sweden U20 (all)International-Jr3 0 22 2|        

Player statistics © www.eliteprospects.com

2014 NHL Draft Rankings

1. C Sam Reinhart Kootenay Ice
2. D Aaron Ekblad Barrie Colts
3. C Michael Dal Colle Oshawa Generals
4. C Leon Draisaitl Prince Albert Raiders
5. C William Nylander Rogle
6. LW Nick Ritchie Peterborough Petes
7. D Haydn Fleury Red Deer Rebels
8. D Roland McKeown Kingston Frontenacs
9. LW Sam Bennett Kingston Frontenacs
10. C Jared McCann Soo Greyhounds

See full rankings >