Adrian Kempe Draft Report | The Scouting Report

C Adrian Kempe | MODO (SHL)

Shoots: Left
Date of Birth: 1996-09-13
Height: 6.02
Weight: 187 lbs.
NHL Draft Eligible: 2014
TSR NHL Draft Rank: 20

Scouting report

Kempe's game drew rave reviews in the SuperElit where he served as an alternate captain of MoDo's J20 team, so much so that he's now seen action with the organization's SHL entry. Kempe is an intriguing forward who has good size and an all-around skill-set that projects well moving forward. The Kramfors native plays with intensity and rarely takes shifts off which will go a long way for teams looking for a player that they can afford to be patient with in the second part of the first round.

Player Statistics

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2010-2011 ÅngermanlandTV-Pucken8 4 711 4|        
  Kramfors-Alliansen J18J18 Elit25 1 78 10|Playoffs3 1 01
 2011-2012 ÅngermanlandTV-Pucken8 11 718 33|        
  Djurgården U16U16 SM7 6 612 6|        
  Djurgården J18J18 Elit18 9 716 8|        
  Djurgården J18J18 Allsvenskan16 1 34 16|Playoffs4 0 22
  Sweden U16 (all)International-Jr11 4 913 12|        
 2012-2013 MODO J18J18 Elit1 1 12 0|        
  MODO J18J18 Allsvenskan2 0 00 2|Playoffs2 0 22
  MODO J20SuperElit39 6 713 36|Playoffs7 1 01
  Sweden U17WHC-175 5 05 2|        
  Sweden U17 (all)International-Jr17 14 1832 30|        
  Sweden U18 (all)International-Jr4 0 11 0|        
 2013-2014 MODO J20U20 Super Challenge5 1 23 12|        
  MODO J18J18 Allsvenskan0 0 00 0|Playoffs4 5 38
  MODO J20SuperElit20 3 1619 32|Playoffs5 1 12
  Sweden U18Hlinka Memorial4 2 13 12|        
  MODOSHL45 5 611 12|Playoffs2 0 11
  Sweden U18WJC-187 1 67 16|        
  Sweden U18 (all)International-Jr16 7 815 26|        
 2014-2015 MODOSHL- - -- -|        

Player statistics © www.eliteprospects.com

2014 NHL Draft Rankings

1. C Sam Reinhart Kootenay Ice
2. D Aaron Ekblad Barrie Colts
3. C Michael Dal Colle Oshawa Generals
4. C Leon Draisaitl Prince Albert Raiders
5. C William Nylander Rogle
6. LW Nick Ritchie Peterborough Petes
7. D Haydn Fleury Red Deer Rebels
8. D Roland McKeown Kingston Frontenacs
9. LW Sam Bennett Kingston Frontenacs
10. C Jared McCann Soo Greyhounds

See full rankings >