All Teams | League | RPI | |
---|---|---|---|
1. | Toronto Marlboros | GTHL | 0.6700 |
2. | Toronto Jr. Canadiens | GTHL | 0.6577 |
3. | Hamilton Jr. Bulldogs | SCTA | 0.6538 |
4. | Vaughan Kings | GTHL | 0.5970 |
5. | Southern Tier Admirals | SCTA | 0.5825 |
Full listing > |
Alliance | League | RPI | |
---|---|---|---|
1. | Waterloo Wolves | Alliance | 0.5734 |
2. | Brantford 99ers | Alliance | 0.5505 |
3. | Huron Perth Lakers | Alliance | 0.5482 |
4. | London Jr. Knights | Alliance | 0.5449 |
5. | Kitchener Jr. Rangers | Alliance | 0.5316 |
Full listing > |
ETA | League | RPI | |
---|---|---|---|
1. | Barrie Jr. Colts | ETA | 0.5555 |
2. | South Central Coyotes | ETA | 0.5492 |
3. | Ajax Pickering Raiders | ETA | 0.5324 |
4. | Clarington Toros | ETA | 0.5244 |
5. | Whitby Wildcats | ETA | 0.5183 |
Full listing > |
GTHL | League | RPI | |
---|---|---|---|
1. | Toronto Marlboros | GTHL | 0.6700 |
2. | Toronto Jr. Canadiens | GTHL | 0.6577 |
3. | Vaughan Kings | GTHL | 0.5970 |
4. | Mississauga Senators | GTHL | 0.5660 |
5. | Toronto Titans | GTHL | 0.5375 |
Full listing > |
OEMHL | League | RPI | |
---|---|---|---|
1. | Ottawa Senators | OEMHL | 0.5193 |
2. | Ottawa Jr. 67s | OEMHL | 0.5145 |
3. | Ottawa Valley Titans | OEMHL | 0.4917 |
4. | OHA Mavericks | OEMHL | 0.4839 |
5. | Eastern Ontario Wild | OEMHL | 0.4520 |
Full listing > |
SCTA | League | RPI | |
---|---|---|---|
1. | Hamilton Jr. Bulldogs | SCTA | 0.6538 |
2. | Southern Tier Admirals | SCTA | 0.5825 |
3. | Halton Hurricanes | SCTA | 0.5753 |
4. | Buffalo Regals | SCTA | 0.5549 |
5. | Burlington Eagles | SCTA | 0.5297 |
Full listing > |
Other | League | RPI | |
---|---|---|---|
1. | Thunder Bay Kings | Other | 0.5718 |
2. | Soo Thunder | Other | 0.5282 |
3. | Nickel City Sons | Other | 0.3921 |
Full listing > |
LW Travis Barron | Jr. Canadiens MM |
D Jakob Chychrun | Jr. Canadiens MM |
D Victor Mete | Jr. Canadiens MM |
D Keaton Middleton | Huron Perth Lakers MM |
C Zachary Magwood | Cambridge Hawks MM |
D Logan Stanley | Waterloo Wolves MM |
C Nicolas Sicoly | Toronto Marlboros MM |
C Cliff Pu | Toronto Marlboros MM |
RW Michael McLeod | Toronto Marlboros MM |
D Matthew Barnes | Barrie Colts MM |