Shoots: | Left |
Date of Birth: | 1997-06-08 |
Height: | 5.09 |
Weight: | 159 lbs. |
NHL Draft Eligible: | 2015 |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2010-2011 | Richelieu Éclaireurs Bantam AA | RICBAA | 34 | 29 | 25 | 54 | 44 | | | ||||||
2011-2012 | Collège Antoine-Girouard Espoir | QMEAA | 27 | 27 | 13 | 40 | 52 | | | ||||||
Collège Antoine-Girouard Gaulois | QMAAA | 9 | 1 | 1 | 2 | 4 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
2012-2013 | Collège Antoine-Girouard Gaulois | QMAAA | 41 | 39 | 25 | 64 | 22 | | | Playoffs | 13 | 5 | 10 | 15 | 24 |
Team Québec Blue | QGC-16 | 5 | 4 | 2 | 6 | 8 | | | |||||||
2013-2014 | Shawinigan Cataractes | QMJHL | 29 | 4 | 5 | 9 | 10 | | | ||||||
Canada Québec U17 | WHC-17 | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com
1. C Sam Reinhart | Kootenay Ice |
2. D Aaron Ekblad | Barrie Colts |
3. C Michael Dal Colle | Oshawa Generals |
4. C Leon Draisaitl | Prince Albert Raiders |
5. C William Nylander | Rogle |
6. LW Nick Ritchie | Peterborough Petes |
7. D Haydn Fleury | Red Deer Rebels |
8. D Roland McKeown | Kingston Frontenacs |
9. LW Sam Bennett | Kingston Frontenacs |
10. C Jared McCann | Soo Greyhounds |