Shoots: | Right |
Date of Birth: | 1997-02-05 |
Height: | 6.03 |
Weight: | 168 lbs. |
NHL Draft Eligible: | 2015 |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2011-2012 | Amos Forestiers | QMAAA | 43 | 13 | 18 | 31 | 30 | | | Playoffs | 7 | 1 | 2 | 3 | 6 |
2012-2013 | Amos Forestiers | QMAAA | 27 | 15 | 18 | 33 | 24 | | | ||||||
Team Québec White | QGC-16 | 5 | 3 | 2 | 5 | 4 | | | |||||||
2013-2014 | Chicoutimi Saguenéens | QMJHL | 31 | 4 | 16 | 20 | 11 | | | ||||||
Canada Québec U17 | WHC-17 | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com
1. C Sam Reinhart | Kootenay Ice |
2. D Aaron Ekblad | Barrie Colts |
3. C Michael Dal Colle | Oshawa Generals |
4. C Leon Draisaitl | Prince Albert Raiders |
5. C William Nylander | Rogle |
6. LW Nick Ritchie | Peterborough Petes |
7. D Haydn Fleury | Red Deer Rebels |
8. D Roland McKeown | Kingston Frontenacs |
9. LW Sam Bennett | Kingston Frontenacs |
10. C Jared McCann | Soo Greyhounds |