| Shoots: | Left | 
| Date of Birth: | 1997-04-26 | 
| Height: | 6.01 | 
| Weight: | 185 lbs. | 
| NHL Draft Eligible: | 2015 | 
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2010-2011 | Montréal Nationals Bantam AA | MMBAA | 29 | 3 | 3 | 6 | 0 | | | ||||||
| 2011-2012 | Montréal Nationals Bantam AA | MMBAA | 31 | 11 | 10 | 21 | 26 | | | Playoffs | 2 | 0 | 1 | 1 | 0 | 
| Montréal Royal Midget Espoir | QMEAA | 6 | 0 | 2 | 2 | 2 | | | |||||||
| 2012-2013 | Laval-Montréal Rousseau Royal | QMAAA | 42 | 6 | 9 | 15 | 16 | | | Playoffs | 17 | 7 | 7 | 14 | 12 | 
| Laval-Montréal Rousseau Royal | Telus Cup | 7 | 0 | 4 | 4 | 4 | | | |||||||
| Team Québec White | QGC-16 | 5 | 2 | 1 | 3 | 6 | | | |||||||
| 2013-2014 | Cape Breton Screaming Eagles | QMJHL | 24 | 3 | 5 | 8 | 2 | | | ||||||
| Canada Québec U17 | WHC-17 | - | - | - | - | - | | | 
Player statistics © www.eliteprospects.com
| 1. C Sam Reinhart | Kootenay Ice | 
| 2. D Aaron Ekblad | Barrie Colts | 
| 3. C Michael Dal Colle | Oshawa Generals | 
| 4. C Leon Draisaitl | Prince Albert Raiders | 
| 5. C William Nylander | Rogle | 
| 6. LW Nick Ritchie | Peterborough Petes | 
| 7. D Haydn Fleury | Red Deer Rebels | 
| 8. D Roland McKeown | Kingston Frontenacs | 
| 9. LW Sam Bennett | Kingston Frontenacs | 
| 10. C Jared McCann | Soo Greyhounds |