Shoots: | Right |
Date of Birth: | 1996-02-07 |
Height: | 6.03 |
Weight: | 216 lbs. |
NHL Draft Eligible: | 2014 |
TSR NHL Draft Rank: | 2 |
Receiving exceptional player status in the OHL can be hard enough. You can magnify that when you’re only the second player to receive such status in league history; following in the footsteps of some guy named John Tavares. Aaron Ekblad was that guy, and he played the part well as he went on to become the OHL’s Rookie of the Year in his first season. The 17-year-old, Belle River, Ont. native is an imposing presence on the blueline as his tenacity and physical presence in combination with his size are an extremely rare combination. Ekblad’s offensive game has continued to evolve and his heavy shot and offensive zone skills project well to the next level. Ekblad has always been labeled as having ‘heavy feet’, but as he continues to develop it looks like an area of his game that is becoming less of a concern. |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2009-2010 | Sun County Panthers Bantam AAA | AHBPL | - | - | - | - | - | | | ||||||
2010-2011 | Sun County Panthers Mn Mdgt AAA | AHMMPL | 30 | 4 | 30 | 34 | 34 | | | Playoffs | 18 | 5 | 16 | 21 | 14 |
Sun County Panthers Mn Mdgt AAA | Midget | 62 | 14 | 53 | 67 | 66 | | | |||||||
2011-2012 | Barrie Colts | OHL | 63 | 10 | 19 | 29 | 34 | | | Playoffs | 13 | 2 | 3 | 5 | 8 |
Canada Ontario U17 | WHC-17 | 5 | 1 | 2 | 3 | 4 | | | |||||||
2012-2013 | Barrie Colts | OHL | 54 | 7 | 27 | 34 | 64 | | | Playoffs | 22 | 7 | 10 | 17 | 28 |
Canada Ontario U17 | WHC-17 | 5 | 2 | 4 | 6 | 4 | | | |||||||
2013-2014 | Barrie Colts | OHL | 58 | 23 | 30 | 53 | 91 | | | Playoffs | 9 | 2 | 4 | 6 | 14 |
Canada U18 | Hlinka Memorial | 5 | 2 | 2 | 4 | 4 | | | |||||||
Canada U20 | WJC-20 | 7 | 1 | 1 | 2 | 2 | | |
Player statistics © www.eliteprospects.com
1. C Sam Reinhart | Kootenay Ice |
2. D Aaron Ekblad | Barrie Colts |
3. C Michael Dal Colle | Oshawa Generals |
4. C Leon Draisaitl | Prince Albert Raiders |
5. C William Nylander | Rogle |
6. LW Nick Ritchie | Peterborough Petes |
7. D Haydn Fleury | Red Deer Rebels |
8. D Roland McKeown | Kingston Frontenacs |
9. LW Sam Bennett | Kingston Frontenacs |
10. C Jared McCann | Soo Greyhounds |