Shoots: | Right |
Date of Birth: | 1995-10-24 |
Height: | 5.10 |
Weight: | 150 lbs. |
NHL Draft Eligible: | 2014 |
TSR NHL Draft Rank: | 21 |
It seems like we've been waiting forever for Anthony DeAngelo to become NHL Draft eligible as the Sewell, N.J. native started his junior career as a 15-year-old with Cedar Rapids (USHL) in 2010-11. After jumping ship to the OHL a year later, DeAngelo has rather quietly become one of the premier offensive defensmen in the league. The undersized defenseman can be a fourth forward on the ice at times and is a major asset on the powerplay where his shot placement and puck distribution is top notch. DeAngelo's defensive game is coming around but there's no doubt that that's the area that NHL scouts will be fixated on. |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2008-2009 | Mercer Chiefs | AYHL | 29 | 31 | 29 | 60 | 176 | | | ||||||
2010-2011 | Cedar Rapids RoughRiders | USHL | 28 | 1 | 14 | 15 | 19 | | | ||||||
2011-2012 | Sarnia Sting | OHL | 68 | 6 | 17 | 23 | 46 | | | Playoffs | 6 | 1 | 0 | 1 | 2 |
2012-2013 | Sarnia Sting | OHL | 62 | 9 | 49 | 58 | 60 | | | Playoffs | 4 | 1 | 2 | 3 | 8 |
USA U18 | Hlinka Memorial | 4 | 0 | 6 | 6 | 26 | | | |||||||
2013-2014 | Sarnia Sting | OHL | 51 | 15 | 56 | 71 | 90 | | | ||||||
2014-2015 | Sarnia Sting | OHL | 8 | 2 | 7 | 9 | 26 | | |
Player statistics © www.eliteprospects.com
1. C Sam Reinhart | Kootenay Ice |
2. D Aaron Ekblad | Barrie Colts |
3. C Michael Dal Colle | Oshawa Generals |
4. C Leon Draisaitl | Prince Albert Raiders |
5. C William Nylander | Rogle |
6. LW Nick Ritchie | Peterborough Petes |
7. D Haydn Fleury | Red Deer Rebels |
8. D Roland McKeown | Kingston Frontenacs |
9. LW Sam Bennett | Kingston Frontenacs |
10. C Jared McCann | Soo Greyhounds |