Shoots: | Left |
Date of Birth: | 1996-02-28 |
Height: | 6.00 |
Weight: | 181 lbs. |
NHL Draft Eligible: | 2014 |
TSR NHL Draft Rank: | 13 |
The NHL Draft has been a dark place for the Czechs in recent years, but players like Jakub Vrana could help to stem the tide of some bleak years. Vrana made the move to Sweden two years ago to continue his development and the move appears to have paid off as he has already made his way up to Sweden's top professional flight as a 17-year-old. Vrana has speed to burn and can be a dynamic player when he's not trying to over-do himself off the rush. Capable of playing either wing, Vrana has had some struggles finding icetime with Linkoping since his promotion but the offensive winger should have an excellent chance to showcase himself in an offensive role at the World Juniors this year. |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2009-2010 | HC Letnany U16 | Czech U16 | 17 | 4 | 1 | 5 | 2 | | | ||||||
2010-2011 | HC Letnany U16 | Czech U16 | 18 | 28 | 15 | 43 | 30 | | | ||||||
HC Letnany U18 | Czech U18 | 26 | 19 | 10 | 29 | 10 | | | |||||||
Czech Republic U16 (all) | International-Jr | 15 | 4 | 5 | 9 | 2 | | | |||||||
2011-2012 | Linköping U16 | U16 SM | 3 | 3 | 3 | 6 | 4 | | | ||||||
Linköping J18 | J18 Elit | 21 | 16 | 6 | 22 | 2 | | | |||||||
Linköping J18 | J18 Allsvenskan | 11 | 12 | 11 | 23 | 4 | | | Playoffs | 3 | 2 | 2 | 4 | 12 | |
Linköping J20 | SuperElit | 3 | 1 | 0 | 1 | 2 | | | |||||||
Czech Republic U17 | WHC-17 | 5 | 2 | 0 | 2 | 4 | | | |||||||
Czech Republic U17 (all) | International-Jr | 21 | 9 | 1 | 10 | 33 | | | |||||||
Czech Republic U18 | WJC-18 | 6 | 4 | 4 | 8 | 4 | | | |||||||
Czech Republic U18 (all) | International-Jr | 7 | 4 | 4 | 8 | 4 | | | |||||||
2012-2013 | Linköping | ET | 1 | 1 | 0 | 1 | 0 | | | ||||||
Linköping J18 | J18 Allsvenskan | 3 | 3 | 2 | 5 | 2 | | | Playoffs | 2 | 1 | 0 | 1 | 12 | |
Linköping J20 | SuperElit | 32 | 20 | 12 | 32 | 49 | | | Playoffs | 5 | 1 | 0 | 1 | 0 | |
Linköping | SHL | 5 | 0 | 0 | 0 | 0 | | | |||||||
Czech Republic U18 | WJC-18 | 5 | 2 | 0 | 2 | 2 | | | |||||||
Czech Republic U18 (all) | International-Jr | 10 | 3 | 3 | 6 | 4 | | | |||||||
Czech Republic U19 | WJAC-19 | 4 | 1 | 0 | 1 | 6 | | | |||||||
Czech Republic U20 | WJC-20 | 6 | 0 | 1 | 1 | 2 | | | |||||||
Czech Republic U20 (all) | International-Jr | 6 | 0 | 1 | 1 | 2 | | | |||||||
2013-2014 | Linköping | ET | 8 | 1 | 2 | 3 | 6 | | | ||||||
Linköping J20 | SuperElit | 12 | 7 | 7 | 14 | 6 | | | |||||||
Linköping | SHL | 8 | 0 | 0 | 0 | 0 | | | |||||||
Czech Republic U18 (all) | International-Jr | 4 | 2 | 0 | 2 | 6 | | | |||||||
Czech Republic U18 | Hlinka Memorial | 4 | 3 | 1 | 4 | 4 | | | |||||||
Czech Republic U20 (all) | International-Jr | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com
1. C Sam Reinhart | Kootenay Ice |
2. D Aaron Ekblad | Barrie Colts |
3. C Michael Dal Colle | Oshawa Generals |
4. C Leon Draisaitl | Prince Albert Raiders |
5. C William Nylander | Rogle |
6. LW Nick Ritchie | Peterborough Petes |
7. D Haydn Fleury | Red Deer Rebels |
8. D Roland McKeown | Kingston Frontenacs |
9. LW Sam Bennett | Kingston Frontenacs |
10. C Jared McCann | Soo Greyhounds |