Shoots: | Right |
Date of Birth: | 1996-07-23 |
Height: | 5.10 |
Weight: | 165 lbs. |
NHL Draft Eligible: | 2014 |
TSR NHL Draft Rank: | 16 |
The NHL bloodlines continue in this draft as Sami Kapanen's son headlines the crop of Finnish-born draft eligibles this season. And like William Nylander, Kapanen also has the pleasure of calling his father a teammate on the ice as well. The undersized forward might not be the most dynamic, but his understanding of the game and acumen for being around the puck makes him one of the draft's most dangerous snipers. Kapanen is an efficient scorer who takes high percentage shots and doesn't force the puck on net if he has an open teammate. He will need to continue to get stronger as he only checks in around 170 pounds right now, but Kapanen should have no troubles hearing his name earlier than his dad did as a fourth round pick in 1995. |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2010-2011 | KalPa U16 | Jr. C SM-sarja Q | 0 | 0 | 0 | 0 | 0 | | | ||||||
KalPa U16 | Jr. C SM-sarja | 26 | 14 | 8 | 22 | 10 | | | |||||||
2011-2012 | KalPa U16 | Jr. C SM-sarja Q | 8 | 12 | 4 | 16 | 4 | | | ||||||
KalPa U16 | Jr. C I-divisioona | 2 | 1 | 1 | 2 | 10 | | | Playoffs | 4 | 4 | 7 | 11 | 0 | |
KalPa U18 | Jr. B SM-sarja Q | 2 | 0 | 0 | 0 | 2 | | | |||||||
KalPa U18 | Jr. B SM-sarja | 25 | 13 | 11 | 24 | 6 | | | Playoffs | 2 | 0 | 0 | 0 | 0 | |
Finland | YOG | 6 | 4 | 2 | 6 | 2 | | | |||||||
Finland U16 (all) | International-Jr | 16 | 11 | 6 | 17 | 20 | | | |||||||
2012-2013 | KalPa U18 | Jr. B SM-sarja | 3 | 3 | 3 | 6 | 0 | | | ||||||
KalPa U20 | Jr. A SM-liiga | 36 | 14 | 15 | 29 | 16 | | | |||||||
KalPa | Liiga | 13 | 4 | 0 | 4 | 2 | | | Playoffs | 4 | 0 | 1 | 1 | 2 | |
Finland U17 | WHC-17 | 5 | 3 | 6 | 9 | 4 | | | |||||||
Finland U18 | WJC-18 | 7 | 5 | 3 | 8 | 4 | | | |||||||
Finland U18 | Hlinka Memorial | 4 | 1 | 1 | 2 | 0 | | | |||||||
Finland U18 (all) | International-Jr | 8 | 1 | 1 | 2 | 15 | | | |||||||
2013-2014 | KalPa | ET | 6 | 3 | 0 | 3 | 16 | | | ||||||
KalPa U18 | Jr. B SM-sarja | 2 | 5 | 1 | 6 | 0 | | | Playoffs | 4 | 6 | 1 | 7 | 2 | |
KalPa | Liiga | 47 | 7 | 7 | 14 | 10 | | | |||||||
Finland U18 | WJC-18 | 5 | 1 | 1 | 2 | 0 | | | |||||||
Finland U18 (all) | International-Jr | 5 | 1 | 1 | 2 | 0 | | | |||||||
Finland U20 (all) | International-Jr | 5 | 1 | 0 | 1 | 0 | | | |||||||
2014-2015 | KalPa | Liiga | 5 | 3 | 3 | 6 | 0 | | | ||||||
KalPa | Champions HL | - | - | - | - | - | | | |||||||
Finland U20 (all) | International-Jr | 4 | 2 | 2 | 4 | 0 | | |
Player statistics © www.eliteprospects.com
1. C Sam Reinhart | Kootenay Ice |
2. D Aaron Ekblad | Barrie Colts |
3. C Michael Dal Colle | Oshawa Generals |
4. C Leon Draisaitl | Prince Albert Raiders |
5. C William Nylander | Rogle |
6. LW Nick Ritchie | Peterborough Petes |
7. D Haydn Fleury | Red Deer Rebels |
8. D Roland McKeown | Kingston Frontenacs |
9. LW Sam Bennett | Kingston Frontenacs |
10. C Jared McCann | Soo Greyhounds |