Shoots: | Left |
Date of Birth: | 1995-10-27 |
Height: | 6.02 |
Weight: | 208 lbs. |
NHL Draft Eligible: | 2014 |
TSR NHL Draft Rank: | 4 |
When you're a potential top five NHL pick playing in a town of less than 40,000 people, it's safe to say you're probably a local revelation. With no shortage of hype, Draisaitl is living up to that and then some as the 18-year-old WHL sophomore is looking to solidify his spot in the top five. With pro size, Draisaitl plays brings a consistently high compete level and has excellent hands and offensive talent. More of a playmaker than a scorer, Draisaitl has shown that he can be an offensive catalyst night in, night out, and should wind up having a good opportunity to make the jump to the NHL next year. |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2007-2008 | Kölner EC U16 | Schüler-BL | 14 | 2 | 10 | 12 | 11 | | | ||||||
2008-2009 | Kölner EC U16 | Schüler-BL | 30 | 20 | 23 | 43 | 26 | | | Playoffs | 5 | 1 | 6 | 7 | 4 |
2009-2010 | Mannheimer ERC U16 | Schüler-BL | 26 | 48 | 55 | 103 | 22 | | | Playoffs | 5 | 8 | 3 | 11 | 4 |
2010-2011 | Mannheimer ERC U16 | Schüler-BL | 29 | 97 | 95 | 192 | 42 | | | Playoffs | 5 | 16 | 15 | 31 | 0 |
Jungadler Mannheim U18 | DNL | 6 | 0 | 1 | 1 | 2 | | | |||||||
2011-2012 | Jungadler Mannheim U18 | DNL | 35 | 21 | 35 | 56 | 39 | | | Playoffs | 8 | 6 | 6 | 12 | 2 |
Germany U17 | WHC-17 | 5 | 1 | 4 | 5 | 0 | | | |||||||
Germany U18 | WJC-18 | 6 | 2 | 5 | 7 | 2 | | | |||||||
2012-2013 | Prince Albert Raiders | WHL | 64 | 21 | 37 | 58 | 22 | | | Playoffs | 4 | 0 | 4 | 4 | 0 |
Germany U18 | WJC-18 | 5 | 1 | 6 | 7 | 4 | | | |||||||
Germany U20 | WJC-20 | 6 | 2 | 4 | 6 | 2 | | | |||||||
2013-2014 | Prince Albert Raiders | WHL | 64 | 38 | 67 | 105 | 24 | | | Playoffs | 5 | 1 | 4 | 5 | 4 |
Germany U20 | WJC-20 | 6 | 2 | 4 | 6 | 52 | | | |||||||
Germany | WC | 7 | 1 | 3 | 4 | 0 | | |
Player statistics © www.eliteprospects.com
1. C Sam Reinhart | Kootenay Ice |
2. D Aaron Ekblad | Barrie Colts |
3. C Michael Dal Colle | Oshawa Generals |
4. C Leon Draisaitl | Prince Albert Raiders |
5. C William Nylander | Rogle |
6. LW Nick Ritchie | Peterborough Petes |
7. D Haydn Fleury | Red Deer Rebels |
8. D Roland McKeown | Kingston Frontenacs |
9. LW Sam Bennett | Kingston Frontenacs |
10. C Jared McCann | Soo Greyhounds |