Shoots: | Left |
Date of Birth: | 1995-12-05 |
Height: | 6.03 |
Weight: | 220 lbs. |
NHL Draft Eligible: | 2014 |
TSR NHL Draft Rank: | 6 |
The former #2 pick in the 2011 OHL Priority Selection, Ritchie looks to have put some injury woes from a season ago behind him, which has him primed for a big year. The hulking winger will have NHL teams salivating with a 6-foot-2, 220 pound frame, and speed to burn. Despite his gargantuan size, Ritchie has the explosiveness to take most defenseman wide but also shows an ability to mix up his attack by cutting in and driving the net. Ritchie's shot release is top notch and projects to grade out as a 30+ goal scorer at the next level. So what's holding his game back? Ritchie can be a mixed bag as you never know what you're going to get out of him on any given night. If the soon to be 18-year-old can find some consistency, it could help push him into the top three. |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2010-2011 | Toronto Marlboros Minor Mdgt AAA | GTMMHL | 68 | 50 | 45 | 95 | 119 | | | ||||||
Georgetown Raiders | OJHL | 1 | 0 | 0 | 0 | 0 | | | |||||||
Team Ontario | CWG | 6 | 2 | 2 | 4 | 38 | | | |||||||
Toronto Marlboros Minor Mdgt AAA | OHL Cup | 7 | 5 | 4 | 9 | 10 | | | |||||||
2011-2012 | Peterborough Petes | OHL | 62 | 16 | 23 | 39 | 60 | | | ||||||
Canada Ontario U17 | WHC-17 | 3 | 1 | 2 | 3 | 2 | | | |||||||
2012-2013 | Peterborough Petes | OHL | 41 | 18 | 17 | 35 | 50 | | | ||||||
Canada U18 | Hlinka Memorial | 5 | 1 | 1 | 2 | 31 | | | |||||||
Canada U18 | WJC-18 | 4 | 1 | 3 | 4 | 10 | | | |||||||
2013-2014 | Peterborough Petes | OHL | 61 | 39 | 35 | 74 | 136 | | | Playoffs | 11 | 5 | 5 | 10 | 24 |
Player statistics © www.eliteprospects.com
1. C Sam Reinhart | Kootenay Ice |
2. D Aaron Ekblad | Barrie Colts |
3. C Michael Dal Colle | Oshawa Generals |
4. C Leon Draisaitl | Prince Albert Raiders |
5. C William Nylander | Rogle |
6. LW Nick Ritchie | Peterborough Petes |
7. D Haydn Fleury | Red Deer Rebels |
8. D Roland McKeown | Kingston Frontenacs |
9. LW Sam Bennett | Kingston Frontenacs |
10. C Jared McCann | Soo Greyhounds |