Shoots: | Right |
Date of Birth: | 1995-11-06 |
Height: | 6.01 |
Weight: | 185 lbs. |
NHL Draft Eligible: | 2014 |
TSR NHL Draft Rank: | 1 |
Late birthday forward comes from a family with no shortage of NHL pedigree with his older brothers already property of the Calgary Flames and New York Islanders. The 6-foot-1, 185-pound centre is an excellent two-way forward who has really elevated his offensive game in the early going of the 2013-14 season. Reinhart shows an ability to produce in all situations and his excellent vision and offensive awareness bode well when projecting what type of offensive impact he can have in the NHL. At this point, you'd have to consider Reinhart a slam dunk to make the jump to the NHL next year, the only question remains whether or not he winds up being the #1 pick which appears to be all his right now. |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2009-2010 | Hollyburn Huskies Bantam A1-T1 | PCBHL | - | - | - | - | - | | | ||||||
BCMML Stars 1 | U16 Cup | 4 | 1 | 2 | 3 | 0 | | | |||||||
Vancouver NW Giants | BCMML | 5 | 2 | 0 | 2 | 0 | | | Playoffs | 5 | 0 | 1 | 1 | 2 | |
2010-2011 | Vancouver NW Giants | BCMML | 34 | 38 | 40 | 78 | 6 | | | Playoffs | 5 | 5 | 4 | 9 | 0 |
Kootenay Ice | WHL | 4 | 2 | 0 | 2 | 0 | | | Playoffs | 7 | 0 | 0 | 0 | 0 | |
Team British Columbia | CWG | 6 | 4 | 7 | 11 | 2 | | | |||||||
Vancouver NW Giants | Telus Cup | 7 | 7 | 13 | 20 | 0 | | | |||||||
Kootenay Ice | M-Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
2011-2012 | Kootenay Ice | WHL | 67 | 28 | 34 | 62 | 2 | | | Playoffs | 4 | 1 | 1 | 2 | 0 |
Canada Pacific U17 | WHC-17 | 5 | 4 | 6 | 10 | 2 | | | |||||||
Canada U18 | WJC-18 | 7 | 2 | 4 | 6 | 0 | | | |||||||
2012-2013 | Kootenay Ice | WHL | 72 | 35 | 50 | 85 | 22 | | | Playoffs | 5 | 0 | 1 | 1 | 4 |
Canada U18 | Hlinka Memorial | 5 | 3 | 5 | 8 | 0 | | | |||||||
Canada U18 | WJC-18 | 7 | 3 | 4 | 7 | 2 | | | |||||||
2013-2014 | Kootenay Ice | WHL | 60 | 36 | 69 | 105 | 11 | | | Playoffs | 13 | 6 | 17 | 23 | 2 |
Canada U20 | WJC-20 | 7 | 2 | 3 | 5 | 0 | | |
Player statistics © www.eliteprospects.com
1. C Sam Reinhart | Kootenay Ice |
2. D Aaron Ekblad | Barrie Colts |
3. C Michael Dal Colle | Oshawa Generals |
4. C Leon Draisaitl | Prince Albert Raiders |
5. C William Nylander | Rogle |
6. LW Nick Ritchie | Peterborough Petes |
7. D Haydn Fleury | Red Deer Rebels |
8. D Roland McKeown | Kingston Frontenacs |
9. LW Sam Bennett | Kingston Frontenacs |
10. C Jared McCann | Soo Greyhounds |