Shoots: | Left |
Date of Birth: | 1995-12-08 |
Height: | 6.03 |
Weight: | 192 lbs. |
NHL Draft Eligible: | 2014 |
TSR NHL Draft Rank: | 28 |
Graduating from the US NTDP program with a spectacular season last year, Demko will be a player that NHL scouts will be flocking to see in the NCAA this season as the late birthday '95 will be eligible for the NHL Draft for the first time. Demko should see significant playing time with Boston College from the outset this season and will have a great opportunity to showcase why his 6-foot-4 frame and excellent net presence makes him a top flight goaltending prospect at the NHL level. |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2010-2011 | California Titans 16U | NAPHL 16U | 10 | 1.90 | .922 | | | Playoffs | 1 | 4.00 | .867 |
2011-2012 | Omaha Lancers | USHL | 15 | 2.87 | .899 | | | ||||
U.S. National U17 Team | USDP | 3 | 1.29 | .940 | | | |||||
Los Angeles Jr. Kings U16 | T1EHL U16 | 7 | 2.29 | .907 | | | |||||
USA U17 | WHC-17 | 2 | 1.09 | .949 | | | |||||
2012-2013 | USNTDP Juniors | USHL | 19 | 2.21 | .902 | | | ||||
U.S. National U17 Team | USDP | 1 | 1.00 | .976 | | | |||||
U.S. National U18 Team | USDP | 45 | 2.06 | .911 | | | |||||
USA U18 | Hlinka Memorial | 4 | 3.55 | .880 | | | |||||
USA U18 | WJC-18 | 7 | 2.24 | .899 | | | |||||
2013-2014 | Boston College | NCAA | 24 | 2.24 | .919 | | | ||||
2014-2015 | Boston College | NCAA | 6 | 1.98 | .929 | | |
Player statistics © www.eliteprospects.com
1. C Sam Reinhart | Kootenay Ice |
2. D Aaron Ekblad | Barrie Colts |
3. C Michael Dal Colle | Oshawa Generals |
4. C Leon Draisaitl | Prince Albert Raiders |
5. C William Nylander | Rogle |
6. LW Nick Ritchie | Peterborough Petes |
7. D Haydn Fleury | Red Deer Rebels |
8. D Roland McKeown | Kingston Frontenacs |
9. LW Sam Bennett | Kingston Frontenacs |
10. C Jared McCann | Soo Greyhounds |