| Shoots: | Left |
| Date of Birth: | 1998-08-17 |
| Height: | 6.01 |
| Weight: | 180 lbs. |
| NHL Draft Eligible: | 2016 |
Barron is wearing the captaincy for the Jr. Canadiens this season and is exactly the type of player you want on your team as a leader. The budding power forward is an excellent forechecker who rarely passes on an opportunity to deliver a punishing hit on an opponent. Barron has an above-average skill level and a shooting mentality that projects well to the next level. As it stands, Barron should be a firm candidate as a first round pick in the 2014 OHL Priority Selection and as his game develops, he should be ready to play a meaningful role in the OHL by age 17. |
Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2012-2013 | Toronto Jr. Canadiens Bantam AAA | GTBHL | - | - | - | - | - | | | ||||||
| 2013-2014 | Toronto Jr. Canadi. Mn Mdgt AAA | GTMMHL | 30 | 23 | 18 | 41 | 27 | | | Playoffs | 7 | 4 | 2 | 6 | 6 |
| Aurora Tigers | OJHL | 5 | 0 | 1 | 1 | 6 | | | Playoffs | 11 | 1 | 2 | 3 | 2 | |
| Toronto Jr. Canadi. Mn Mdgt AAA | OHL Cup | 7 | 2 | 5 | 7 | 0 | | | |||||||
| Team GTHL Red | OGC-16 | 4 | 5 | 1 | 6 | 2 | | | |||||||
| 2014-2015 | Ottawa 67's | OHL | 5 | 1 | 1 | 2 | 2 | | | ||||||
| Team Black | U17-Dev | 3 | 0 | 1 | 1 | 2 | | | |||||||
| Canada White U17 | WHC-17 | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com
| 1. C Sam Reinhart | Kootenay Ice |
| 2. D Aaron Ekblad | Barrie Colts |
| 3. C Michael Dal Colle | Oshawa Generals |
| 4. C Leon Draisaitl | Prince Albert Raiders |
| 5. C William Nylander | Rogle |
| 6. LW Nick Ritchie | Peterborough Petes |
| 7. D Haydn Fleury | Red Deer Rebels |
| 8. D Roland McKeown | Kingston Frontenacs |
| 9. LW Sam Bennett | Kingston Frontenacs |
| 10. C Jared McCann | Soo Greyhounds |