Shoots: | Right |
Date of Birth: | 1996-05-01 |
Height: | 5.10 |
Weight: | 170 lbs. |
NHL Draft Eligible: | 2014 |
TSR NHL Draft Rank: | 5 |
There are very few father/son duos who can say they've had the opportunity to play professional hockey on the same team; yet alone when that son happens to be only 17-years-old. Rarity aside, that's exactly the situation that William Nylander finds himself in this season playing alongside his father, former NHL'er, Michael. Checking in at 5-foot-10, 170 pounds, Nylander's agility and fluid skating makes him a puck wizard and a player capable of making things happen at top speed. He still needs some time to transition to the pro game to learn that he won't have as much time as he once did, but Nylander's offensive upside will be worth waiting for. |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2008-2009 | Team Maryland | AYHL | 28 | 25 | 26 | 51 | 12 | | | ||||||
2010-2011 | Chicago Mission U16 | MWEHL | 29 | 34 | 27 | 61 | 8 | | | ||||||
2011-2012 | Stockholm 1 | TV-Pucken | 8 | 7 | 10 | 17 | 14 | | | ||||||
SDE HF J18 | J18 Elit | 18 | 12 | 14 | 26 | 14 | | | |||||||
Södertälje U16 | U16 SM | 3 | 3 | 4 | 7 | 4 | | | |||||||
Södertälje J18 | J18 Allsvenskan | 9 | 7 | 5 | 12 | 2 | | | |||||||
Södertälje J20 | SuperElit | 8 | 1 | 3 | 4 | 2 | | | Playoffs | 4 | 0 | 5 | 5 | 2 | |
Sweden U16 (all) | International-Jr | 7 | 4 | 7 | 11 | 4 | | | |||||||
Sweden U17 (all) | International-Jr | 3 | 0 | 0 | 0 | 4 | | | |||||||
2012-2013 | Södertälje J18 | J18 Elit | 1 | 2 | 1 | 3 | 2 | | | ||||||
Södertälje J20 | SuperElit | 27 | 15 | 28 | 43 | 14 | | | |||||||
Södertälje | Allsvenskan | 8 | 4 | 2 | 6 | 2 | | | Kvalserien SHL | 10 | 2 | 1 | 3 | 4 | |
Sweden U17 | WHC-17 | 6 | 2 | 8 | 10 | 2 | | | |||||||
Sweden U17 (all) | International-Jr | 3 | 2 | 3 | 5 | 2 | | | |||||||
Sweden U18 | WJC-18 | 5 | 2 | 1 | 3 | 2 | | | |||||||
Sweden U18 (all) | International-Jr | 10 | 4 | 2 | 6 | 4 | | | |||||||
2013-2014 | Sweden U18 | Hlinka Memorial | 4 | 4 | 2 | 6 | 4 | | | ||||||
MODO J18 | J18 Allsvenskan | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 4 | 3 | 4 | 7 | 4 | |
MODO J20 | SuperElit | 3 | 0 | 3 | 3 | 4 | | | Playoffs | 5 | 3 | 5 | 8 | 2 | |
MODO | SHL | 22 | 1 | 6 | 7 | 6 | | | Playoffs | 2 | 0 | 0 | 0 | 0 | |
Rögle | Allsvenskan | 18 | 4 | 4 | 8 | 10 | | | |||||||
Södertälje | Allsvenskan | 17 | 11 | 8 | 19 | 6 | | | |||||||
Sweden U18 | WJC-18 | 7 | 6 | 10 | 16 | 0 | | | |||||||
Sweden U18 (all) | International-Jr | 14 | 12 | 13 | 25 | 6 | | | |||||||
2014-2015 | MODO | SHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com
1. C Sam Reinhart | Kootenay Ice |
2. D Aaron Ekblad | Barrie Colts |
3. C Michael Dal Colle | Oshawa Generals |
4. C Leon Draisaitl | Prince Albert Raiders |
5. C William Nylander | Rogle |
6. LW Nick Ritchie | Peterborough Petes |
7. D Haydn Fleury | Red Deer Rebels |
8. D Roland McKeown | Kingston Frontenacs |
9. LW Sam Bennett | Kingston Frontenacs |
10. C Jared McCann | Soo Greyhounds |