2013 QMJHL Draft Rankings: Final Top 90 | The Scouting Report

The 2013 iteration of the QMJHL Draft is expected to be a strong one with several ‘franchise’ calibre players headlining the crop of 1996 and 1997 born players vying to be the next wave of QMJHL stars.

TSR contributor Kevin Hill has been active all season watching draft eligible players in the LHMAAAQ, Midget Espoir, and catching Atlantic Canadian prospects throughout the winter’s showcase tournaments across the region. The Top 90 listed below takes into account these viewings and is regarded strictly as a ranking rather than a mock draft.

Rank Name Height Weight POS Shot Birth Team CSR Rank
1 Nicolas Roy 6'03 168 W R 2/5/1997 Amos 1
2 Nathan Noel 5'11 170 C R 6/21/1997 Shattuck St. Mary's 3
3 Anthony Beauvillier 5'09 159 W L 6/8/1997 College Antoine-Girouard 4
4 Julien Gauthier 6'02 213 W R 10/15/1997 Laval-Montreal 9
5 Jeremy Roy 5'11 186 D R 5/14/1997 College Antoine-Girouard 2
6 Jeremy Bouchard 5'06 164 W L 2/9/1997 Chateauguay Grenadiers 12
7 Daniel Sprong 5'10 162 W R 3/17/1997 Lac St-Louis Tigres 6
8 Brandon Gignac 5'09 145 C L 11/7/1997 Esther-Blondin 41
9 Jason Bell 6'01 185 D L 4/26/1997 Laval-Montreal 5
10 Luc Deschenes 5'11 197 D R 5/2/1997 Fredericton 15
11 Nicolas Meloche 6'01 200 D R 7/18/1997 St-Eustache 7
12 Alexandre Alain 5'10 157 C R 3/3/1997 Seminaire St-Francois 11
13 David Henley 6'02 174 D R 3/13/1997 Amos 8
14 Cody Petawabano 6'03 225 W L 11/4/1997 Oakville 21
15 Gabriel Fontaine 5'11 154 C L 4/30/1997 Magog 24
16 Guillaume Brisebois 5'11 152 D L 7/21/1997 College Antoine-Girouard 10
17 Olivier Galipeau 6'0 182 D L 5/22/1997 Esther-Blondin 18
18 Charles Anthony Poulin 5'11 180 W R 1/20/1997 Magog 26
19 Frederic Allard 5'11 152 D R 12/27/1997 Seminaire St-Francois 17
20 Philippe Chamberland 6'01 164 W L 2/18/1997 College Charles-Lemoyne 56
21 Jordan Ty Fournier 6'01 162 W L 4/4/1997 Lac St-Louis Lions 34
22 Christophe Boivin 5'6 147 W L 2/13/1996 Seminaire St-Francois 13
23 Bradley Lalonde 5'10 171 D L 8/1/1997 Lac St-Louis Royals 31
24 Thomas Chabot 6'00 169 D L 1/30/1997 Levis 16
25 Jeremy Davies 5'10 163 D L 12/4/1996 Lac St-Louis Lions 36
26 Alex Dostie 5'08 147 C L 4/13/1997 Magog 19
27 Julien Simounet 5'08 168 W L 4/27/1997 College Charles-Lemoyne 67
28 James Phelan 5'09 158 C L 2/18/1997 Laval-Montreal 33
29 Mathieu Nadeau 5'09 179 W R 1/3/1997 Levis 54
30 Alexandre Dufour 5'09 183 W L 3/13/1997 Amos 37
31 Jeremy Lauzon 6'0 179 D L 4/28/1997 Amos 23
32 Samuel Blier 5'10 162 W L 6/13/1997 Trois-Riviers 53
33 Matt Paul 5'11 160 D R 5/7/1997 Fredericton 76
34 Campbell Pickard 6'02 180 C L 6/26/1997 Halifax 30
35 Maxime Fortier 5'09 167 W R 12/15/1997 Lac St-Louis Lions 28
36 Alexandre Goulet 5'11 182 C L 4/5/1996 Levis 22
37 Callum Booth 6'02 185 G L 5/21/1997 Salisbury 20
38 Samuel Dove-McFalls 6' 183 W L 4/10/1997 Lac St-Louis Tigres 39
39 Simon Bourque 5'11 162 D L 1/12/1997 College Charles-Lemoyne 29
40 Philippe Pelletier-Leblanc 5'09 170 W L 3/8/1997 Gatineau 48
41 Julien Carignan-Labbe 5'10 164 D R 2/12/1997 Seminaire St-Francois 43
42 Cameron Lee 5'09 160 D L 2/18/1997 North Wood U19 25
43 Joey Richard 6'02 190 W R 6/26/1996 Moncton 32
44 Lucas Sangster 6'02 194 D R 4/11/1997 Pictou 42
45 Tobie Paquette-Bisson 6'00 158 R L 2/1/1997 St-Eustache 49
46 Joey Brennan 5'8 164 W L 5/1/1997 Gatineau 61
47 William Cote 5'8 177 D L 3/14/1997 College Charles-Lemoyne 38
48 Nicolas Leblond 5'10 158 W L 1/17/1996 College Antoine-Girouard 40
49 Olivier Tremblay 5'10 176 G L 8/20/1997 Jonquiere 35
50 Curtis Scales 6'0 175 W R 9/23/1997 C HA Voyageurs 78
51 Taylor Ford 6'00 158 D L 5/14/1997 Lac St-Louis Lions 45
52 Pascal Aquin 5'11 151 C L 7/3/1997 Lanaudiere 57
53 Xavier Desy 6'0 139 W R 5/2/1997 College Notre Dame 47
54 Adam Holwell 6'01 180 D L 3/8/1997 Mississauga Senators 46
55 Colby Tower 5'08 160 C R 2/12/1997 Cape Breton West 55
56 A.J. Greer 6'02 182 W L 12/14/1996 Kimball Union Academy 50
57 Nathan Sanderson 6'03 205 D R 5/26/1997 C H Academy NR
58 Eric Leger 5'08 148 W L 4/30/1997 Esther-Blondin 52
59 Vincent Watt 5'11 185 W L 2/28/1996 Lac St-Louis Lions 51
60 Antoine Kilanowski 5'10 169 W R 4/26/1996 Esther-Blondin 75
61 Adam Caines  5'10 153 C L 2/18/1997 St. John's Maple Leafs 84
62 Brandon McCulloch 5'8 151   L 7/16/1996 Chateauguay Grenadiers 73
63 Mathieu Joseph 5'10 143 W R 2/9/1997 Antoine-Girouard 64
64 Joey Sansoni 5'10 165 D L 8/3/1997 Selects Du Nord 77
65 Alexandre Fortin 5'10 151 W L 2/25/1997 Esther-Blondin 82
66 Samuel Montembault 6'01 150 G L 10/30/1996 Trois-Riviers 44
67 Vincent Lanoue 5'10 168 D L 8/17/1997 Esther-Blondin 81
68 Jeffrey Truchon-Viel 5'11 166 W L 1/28/1997 College Antoine-Girouard 79
69 Jean-Michel LeBlanc 6'0 160 W R 1/29/1997 Saint John Vito's 86
70 Shawn Campbell 6'01 175 W L 8/31/1997 Richelieu Blizzards 90
71 Yvan-Gabriel Mongo 5'7 167 W L 3/11/1997 Gatineau NR
72 Francis Bernier 5'10 175 W R 1/23/1997 Trois-Riviers NR
73 Jordan Boyd 6'02 184 W R 5/23/1997 Rothesay Prep NR
74 Jonathan Desbiens 5'7 153 W L 3/2/1996 St-Eustache NR
75 Samuel Pitre 5'9 166 W L 3/18/1996 Magog NR
76 James Povall 6"00 146 G L 9/17/1997 Lac St-Louis Lions 74
77 Phillipe Myers 6'02 175 D R 1/25/1997 Moncton 80
78 Joachim Vachon 5'11 185 W R 8/5/1997 Magog NR
79 Jordan Boyd 6'02 184 W R 5/23/1997 Rothesay Prep NR
80 Bailey Webster 6'02 190 D R 9/8/1997 Cornwall NR
81 Noah Bauld 5'09 154 W R 2/1/1997 North Wood U17 68
82 Johnathon Larter 5'09 160 W L 7/3/1997 Charlottetown 89
83 Kari Belec 6'0 185 W L 6/24/1997 Moncton NR
84 Pier-Luc Bouchard 5'11 149 G L 5/15/1997 Magog 87
85 Kyle Ward 5'11 170 W L 12/29/1997 Moncton NR
86 Skylar Strumas 6'00 151 D L 2/26/1997 Lac St-Louis Lions 70
87 Kyle Alaverdy 6'0 190 G L 3/7/1997 Central ce Pak NR
88 Riley Baggs 6'01 165 D R 5/5/1997 St. John's Maple Leafs NR
89 Duncan Mckie 6'01 197 D L 5/18/1997 Valley NR
90 Tyler Hennessey 6'03 180 D L 5/4/1997 St. John's Maple Leafs NR

 

Tags: Nathan Noel | QMJHL | Luc Deschenes | Julien Gauthier | Jeremy Roy | Jason Bell | Daniel Sprong | Brandon Gignac | Anthony Beauvillier | 2013 QMJHL Draft Prospects | 2013 QMJHL Draft | Nicolas Roy |

Kevin Hill

2014 NHL Draft Rankings

1. C Sam Reinhart Kootenay Ice
2. D Aaron Ekblad Barrie Colts
3. C Michael Dal Colle Oshawa Generals
4. C Leon Draisaitl Prince Albert Raiders
5. C William Nylander Rogle
6. LW Nick Ritchie Peterborough Petes
7. D Haydn Fleury Red Deer Rebels
8. D Roland McKeown Kingston Frontenacs
9. LW Sam Bennett Kingston Frontenacs
10. C Jared McCann Soo Greyhounds

See full rankings >