Shoots: | Left |
Date of Birth: | 1996-06-20 |
Height: | 6.02 |
Weight: | 175 lbs. |
NHL Draft Eligible: | 2014 |
TSR NHL Draft Rank: | 3 |
Oshawa’s prized sophomore forward will never be mistaken for a dynamic speedster, but Michael Dal Colle just continues to get things done. The 6-foot-2 forward is capable of playing both centre and the wing and possesses impressive puck protection skills and offensive zone creativity that project well on his ability to be a big-time producer at the next level. Dal Colle’s top-end speed is an area of continued improvement, but his elusiveness, stickhandling ability, and long reach create matchup problems for any OHL defenseman. Dal Colle has always been a dangerous goal scorer but has really become a great playmaker as he does a great job of finding open teammates and making some impressive feeds. |
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2010-2011 | Vaughan Kings Bantam AAA | GTBHL | - | - | - | - | - | | | ||||||
Vaughan Kings Minor Midget AAA | GTMMHL | - | - | - | - | - | | | |||||||
2011-2012 | Vaughan Kings Minor Midget AAA | GTMMHL | 42 | 44 | 34 | 78 | - | | | ||||||
St. Michael's Buzzers | OJHL | 4 | 0 | 0 | 0 | 4 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
Vaughan Kings Minor Midget AAA | OHL Cup | 5 | 4 | 7 | 11 | 0 | | | |||||||
The Hill Academy Varsity | CAHS | - | - | - | - | - | | | |||||||
2012-2013 | Oshawa Generals | OHL | 63 | 15 | 33 | 48 | 18 | | | Playoffs | 9 | 2 | 3 | 5 | 6 |
Canada Ontario U17 | WHC-17 | 5 | 2 | 4 | 6 | 0 | | | |||||||
2013-2014 | Oshawa Generals | OHL | 67 | 39 | 56 | 95 | 34 | | | Playoffs | 12 | 8 | 12 | 20 | 0 |
Canada U18 | Hlinka Memorial | 5 | 2 | 2 | 4 | 4 | | | |||||||
2014-2015 | Oshawa Generals | OHL | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com
1. C Sam Reinhart | Kootenay Ice |
2. D Aaron Ekblad | Barrie Colts |
3. C Michael Dal Colle | Oshawa Generals |
4. C Leon Draisaitl | Prince Albert Raiders |
5. C William Nylander | Rogle |
6. LW Nick Ritchie | Peterborough Petes |
7. D Haydn Fleury | Red Deer Rebels |
8. D Roland McKeown | Kingston Frontenacs |
9. LW Sam Bennett | Kingston Frontenacs |
10. C Jared McCann | Soo Greyhounds |